Amway Home Ingredients
Amway Home Dish Drops Concentrated liquid
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Cocamidopropyl Betaine | 61789-40-0 | Amphoteric Surfactant |
| Glycereth-26 | 31694-55-0 | Solubilizing Agent |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Anionic Surfactant |
| Citric Acid | 77-92-9 | pH Adjuster |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
| Magnesium Hydroxide | 1309-42-8 | Foam Stabilizer |
| Dextrin | 9004-53-9 | Carrier |
| Yellow Dye | 1934-21-0 | Colorant |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Blue Dye | 3844-45-9 | Colorant |
| Methylisothiazolinone | 2682-20-4 | Preservative |
| Aloe Barbadensis Leaf Juice | 85507-69-3 | Skin Conditioning Agent |
| Perilla Ocymoides Leaf Extract | 90082-61-4 | Skin Conditioning Agent |
Amway Home L.O.C. Multi-Purpose Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Solvent |
| Sodium Laureth Sulfate | 68891-38-3 | Anionic Surfactant |
| Laureth-7 | 68439-50-9 | Nonionic Surfactant |
| Cocamidopropylamine Oxide | 68155-09-9 | Nonionic Surfactant |
| Sodium Chloride | 7647-14-5 | Viscosity Increasing Agent |
| Citric Acid | 77-92-9 | pH Adjuster |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance Ingredient |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Methylisothiazolinone | 2682-20-4 | Preservative |
Amway Home LOC Kitchen Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Propylene glycol butyl ether | 5131-66-8 | Solvent |
| Decyl Glucoside | 68515-73-1 | Surfactant |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Sodium Carbonate | 497-19-8 | Alkalinity Agent |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Anionic Surfactant |
| Lauryl Glucoside | 110615-47-9 | Surfactant |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelating Agent |
| Cocamidopropylamine Oxide | 68155-09-9 | Surfactant |
| Citrus Terpenes (D-Limonene) | 68647-72-3 | Solvent |
| Fragrance (RTA-001371 STU Fragrance) | Proprietary - See ifrafragrance.org | Fragrance |
| Sodium Bicarbonate | 144-55-8 | Alkalinity Agent |
| Blue Dye | Proprietary | Colorant |
| Yellow Dye | 1934-21-0 | Colorant |
Amway Home LOC Glass Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Methoxyisopropanol | 107-98-2 | Solvent |
| Propylene glycol butyl ether | 5131-66-8 | Solvent |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Cocamidopropylamine Oxide | 68155-09-9 | Nonionic Surfactant |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Chelating Agent |
| Fragrance RTA-003171 | Proprietary - See ifrafragrance.org | Fragrance |
| Blue Dye | Proprietary | Colorant |
| Coco-Glucoside | Blend | Surfactant |
Scrub Brite Soft Cleanser
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Calcium Carbonate | 1317-65-3 | Abrasive |
| Sodium Carbonate | 497-19-8 | Alkalinity Agent |
| Cocamidopropylamine Oxide | 68155-09-9 | Nonionic Surfactant |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Anionic Surfactant |
| Limonene | 5989-27-5 | Solvent |
| C12-13 Pareth-7 | 68002-97-1 | Nonionic Surfactant |
| Xanthan Gum | 11138-66-2 | Thickener |
| Isopropanol | 67-63-0 | Solvent |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance Ingredient |
SA8 Premium Laundry Powder
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Washing Soda |
| Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Sodium Bicarbonate | 144-55-8 | Baking Soda |
| Fumaric Acid | 110-17-8 | Dispersing Agent |
| Sodium Citrate | 4/3/6132 | Organic Water Softener |
| Calcium Silicate | 1344-95-2 | Absorbant |
| Citric Acid | 77-92-9 | pH Adjuster |
| Cellulose Gum | 9004-32-4 | Anti-Redeposition Agent |
| Sodium Polyacrylate | Blend | Dispersant |
| Sodium Chloride | 7647-14-5 | Processing Aid |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance Ingredient |
| Sodium Sulfate | 7757-82-6 | Processing Aid |
| Stearic Acid | 57-11-4 | Dispersing Aid |
| Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Fabric Brightener |
| Water | 7732-18-5 | Water |
| Protease Enzyme | Proprietary | Enzyme |
Amway Home SA8 Liquid Concentrated Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Glycereth-26 | 31694-55-0 | Solubilizer/Dispersing Aid |
| Ethanol | 64-17-5 | Clarifying Agent/Solvent |
| Propylene Glycol | 57-55-6 | Solvent |
| Glycerin | 56-81-5 | Solvent |
| Hexylene Glycol | 107-41-5 | Solvent |
| Potassium Hydroxide | 1310-58-3 | pH Adjuster |
| Sodium Borate | 1303-96-4 | pH Adjuster |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
| Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Reducing Agent/Fabric Brightener |
| Protease Enzyme | 1/1/9014 | Enzyme |
| Citric Acid | 77-92-9 | pH Adjuster |
| Amylase Enzyme | 9000-90-2 | Enzyme |
| Blue Dye | Proprietary | colorant |
Amway Home SA8 Delicate Concentated Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap (Anionic Surfactant) |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Glycereth-26 | 31694-55-0 | Solubilizer/Dispersing Aid |
| Propylene Glycol | 57-55-6 | Solvent |
| Ethanol - non denatured | 64-17-5 | Clarifying Agent/Solvent |
| Hexylene Glycol | 107-41-5 | Solvent |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
| Citric Acid | 77-92-9 | pH Modifier |
Amway Home SA8 Baby Liquid Concentrated Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Hexylene Glycol | 107-41-5 | Solvent |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Alcohols C12-C14 Ethoxylated | 68439-50-9 | Nonionic Surfactant |
| Propylene Glycol | 57-55-6 | Solvent |
| Glycereth-26 | 31694-55-0 | Dispersing Aid |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
| Aloe Vera Leaf Gel | 94349-62-9 | Skin Conditioning Agent |
| Subtilisins (proteolytic enzymes) | 1/1/9014 | Enzyme |
| Citric Acid | 77-92-9 | pH Modifier |
| Alpha-amylase (amylolytic enzyme) | 9000-90-2 | Enzyme |
| Liquitint Blue HP | Proprietary | Blue Dye |
Amway Home Concentrated Fabric Softener - Floral
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Cationic Surfactant |
| Propylene Glycol | 57-55-6 | Solvent |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
| Calcium Chloride | 10043-52-4 | Viscosity Modifier |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Potassium Chloride | 7447-40-7 | Viscosity Modifier |
| Methylisothiazolinone | 2682-20-4 | Preservative |
Amway Home SA8 All Fabric Bleach
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
| Sodium Carbonate | 497-19-8 | Washing Soda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Fragrance | Proprietary - See ifrafragrance.org | Fragrance |
Amway Home SA8 Prewash Spray
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Linear Alkyl Benzene | 67774-74-7 | Solvent |
| C10-16 Alcohol Ethoxylate | 68002-07-1 | Nonionic Surfactant |
| Isobutane | 75-28-5 | Propellent |
| Propane | 74-98-6 | Propellent |
| Propylene Glycol | 57-55-6 | Solvent |
| Fragrance | Proprietary - see ifrafragrance.org | Fragrance |
L.O.C. Towelettes Treatment Solution
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Glutaral | 111-30-8 | Preservative |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Fragrance | Proprietary - see ifrafragrance.org | Fragrance |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
| Sodium Chloride | 7647-14-5 | Table Salt |
| Citric Acid | 77-92-9 | Organic Acid (pH control) |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Methylisothiazolinone | 2682-20-4 | Preservative |
Amway Home Dish Drops Automatic Dishwasher Tablets
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Citrate | 4/3/6132 | Chelating Agent |
| Sodium Carbonate | 497-19-8 | pH Regulating Agent |
| Sodium Carbonate Peroxide | 15630-89-4 | Oxidizing Agent |
| Sodium Silicate | 1344-09-8 | Chelating Agent |
| Sodium Polyacrylate | 4/7/9003 | Dispersing Agent |
| Alcohols, C16-18, Ethoxylated | 68439-49-6 | Non-ionic Surfactant |
| Sodium Sulfate | 7757-82-6 | Viscosity Modifier |
| Plant Extract | Proprietary | Tabletting Additive |
| Protease Enzyme | 1/1/9014 | Enzyme |
| Kaolin | 1332-58-7 | Excipient |
| Cellulose | 9004-34-6 | Excipient |
| Glycerin | 56-81-5 | Emulsifier |
| Dextrin | 9004-53-9 | Excipient |
| Polyethylene Glycol | 25322-68-3 | Excipient |
| Amylase Enzyme | 9000-90-2 | Enzyme |
| Magnesium Sulfate | 7487-88-9 | Excipient |