Amway Home Ingredients
SA8 Premium Concentrated Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Citric Acid | 77-92-9 | Organic Acid |
Fumaric Acid | 110-17-8 | Organic Dispersant |
Hydrated Silica | 112926-00-8 | Absorbent Mineral |
Water | 7732-18-5 | Water |
Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-Redeposition Aid |
Sodium Chloride | 7647-14-5 | Process Aid |
Sucrose | 57-50-1 | Process Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Fabric Brightener |
Starch | 9005-25-8 | Process Aid |
Protease Enzyme | 1/1/9014 | Enzyme |
Sodium Sulfate | 7757-82-6 | Process Aid |
L.O.C. Bathroom Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Citric Acid | 77-92-9 | Organic Acid (scale removal) |
C9-11 Alcohols Ethoxylated 4-6EO | 68439-46-3 | Nonionic Surfactant |
Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Yellow 5 (CI 19140) | 1934-21-0 | Colorant |
L.O.C. Kitchen Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Dipropylene Glycol Butyl Ether | 29911-28-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Sodium Carbonate | 497-19-8 | Alkalinity Agent |
Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Citrus Terpenes | 68647-72-3 | Orange Oil |
Sodium Bicarbonate | 144-55-8 | Buffering Agent (pH control) |
Blue colorant | Proprietary | Colorant |
Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Colorant |
L.O.C. Glass Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Blue colorant | proprietary | Colorant |
Amway Home Toilet Bowl Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Lactic Acid | 79-33-4 | Organic Acid |
Acrylic Copolymer | 108588 | Thickener |
C10-16 Ethoxylated Alcohol | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Polymeric Blue Colorant | Proprietary | Blue Dye |
Dish Drops Automatic Dishwasher Powder
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Sulfate | 7757-82-6 | Processing Aid |
Sodium Citrate | 4/3/6132 | Organic Water Softener |
Sodium Carbonate | 497-19-8 | Washing Soda |
Sodium Orthosilicate | 1344-09-8 | Anti-Corrosion Aid |
Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Rinse Aid |
Water | 7732-18-5 | Water |
Sodium Polyacrylate | 4/7/9003 | Anti-Redeposition Aid |
TAED | 10543-57-4 | Bleach Activator |
Stearic Acid | 57-11-4 | Processing Aid |
Sodium Carboxylmethyl Inulin | 430439-54-6 | Anti-Redeposition Aid |
Sucrose | 57-50-1 | Processing Aid |
Protease Enzyme | 1/1/9014 | Enzyme |
Polyvinyl Alcohol | 9002-89-5 | Processing Aid |
Calcium Carbonate | 471-34-1 | Processing Aid |
Titanium Dioxide (CI 77891) | 13463-67-7 | Enzyme Colorant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Microcrystalline Cellulose | 9004-34-6 | Processing Aid |
Starch | 9005-25-8 | Processing Aid |
PEG-n (Generic) | 25322-68-3 | Processing Aid |
alpha-Amylase Enzyme | 9000-90-2 | Enzyme |
C12-13 Ethoxylated Alcohol | 66455-14-9 | Processing Aid |
Magnesium Sulfate | 7487-88-9 | Processing Aid |
SA8 Prewash Spray
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Linear Alkyl Benzene | 67774-74-7 | Solvent |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Isobutane | 75-28-5 | Propellent |
Propane | 74-98-6 | Propellent |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
SA8 Concentrated Fabric Softener White Floral
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Calcium Chloride | 10043-52-4 | Viscosity Modifier |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Potassium Chloride | 7447-40-7 | Viscosity Modifier |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 All Fabric Bleach
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
L.O.C. Soft Cleanser
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Calcium carbonate | 1317-65-3 | Mild Abrasive |
Sodium Carbonate | 497-19-8 | Alkalinity Agent |
Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
C9-11 Alcohols Ethoxylated 4-6EO | 68439-46-3 | Nonionic Surfactant |
Citrus Terpenes | 68647-72-3 | Orange Oil |
Xanthan Gum | 11138-66-2 | Thickener |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Dish Drops Liquid
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropyl Betaine | 61789-40-0 | Amphoteric Surfactant |
Ethoxylated Alcohol (Capryleth-4) | 27252-75-1 | Nonionic Surfactant |
Glycereth-26 | 31694-55-0 | Solubilizer / Humectant |
Propylene Glycol | 57-55-6 | Solubilizer / Humectant |
Alcohol Denat | 64-17-5 | Solubilizer |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Magnesium Hydroxide | 1309-42-8 | Foam Stabilizer |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Skin Conditioner |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Skin Conditioner |
SA8 Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vehicle |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycerin | 56-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Triazinyl Diaminostilbene Disulfonic Acid, Sodium Salt | 4193-55-9 | Fluorescent Brightener |
Protease Enzymes | 1/1/9014 | Enzyme |
Citric Acid | 77-92-9 | pH Modifier |
Alpha-amylase Enzyme | 9000-90-2 | Enzyme |
L.O.C. Multi-Purpose Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Chloride | 7647-14-5 | Table Salt |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 Kool Wash
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Propylene Glycol | 57-55-6 | Solvent |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Citric Acid | 77-92-9 | pH Modifier |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vehicle |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycerin | 56-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Potassium Hydroxide | 1310-58-3 | Process Aid |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Color Care Polyamine | 25988-97-0 | Dye Transfer Inhibitor |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Citric Acid | 77-92-9 | pH Adjuster |
Protease Enzyme | 1/1/9014 | Enzyme |
Cellulase Enzyme | 9012-54-8 | Enzyme |
Blue colorant | Proprietary | Colorant |
Green Meadows Concentrated Air Freshener
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Ethanol | 64-17-5 | Solvent |
Isobutane | 75-28-5 | Propellent |
Propane | 74-98-6 | Propellent |
Isopropanol | 67-63-0 | Solvent |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
L.O.C. Daily Shower Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vehicle |
Methoxyisopropanol | 107-98-2 | Solvent |
EDTA Acid | 60-00-4 | Chelating Agent |
Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
Potassium Hydroxide | 1310-58-3 | pH Adjuster |
Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
Ethoxylated Alcohol | 27252-75-1 | Nonionic Surfactant |
Fragrance (RU2773) | 11085 | Fragrance |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C. Towelettes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Glutaral | 111-30-8 | Preservative |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - see IFRA.org | Fragrance |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Chloride | 7647-14-5 | Table Salt |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |