Amway Home Ingredients
Amway Home Toilet Bowl Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Lactic Acid | 79-33-4 | Ácido orgânico |
Acrylic Copolymer | Proprietary | Espessante |
C10-16 Ethoxylated Alcohol | 68002-97-1 | Tensioativo não iónico |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Polymeric Blue Colorant | Proprietary | Corante azul |
SA8 Prewash Spray
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Linear Alkyl Benzene | 67774-74-7 | Solvente |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Isobutane | 75-28-5 | Propelente |
Propane | 74-98-6 | Propelente |
Propylene Glycol | 57-55-6 | Solvente |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
SA8 Delicate Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Hexylene Glycol | 107-41-5 | Solvente |
Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Sabão de coco |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Tensioativo não iónico |
Glycereth-26 | 31694-55-0 | Aditivo dispersante |
Propylene Glycol | 57-55-6 | Solvente |
Potassium Hydroxide | 1310-58-3 | Modificador de pH |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Citric Acid | 77-92-9 | Modificador de pH |
L.O.C. Multi-Purpose Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Cocamidopropylamine Oxide | 68155-09-9 | Tensioativo anfotérico |
Sodium Chloride | 7647-14-5 | Sal de mesa |
Citric Acid | 77-92-9 | Ácido orgânico (controlo do pH) |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Methylisothiazolinone | 2682-20-4 | Conservante |
L.O.C. Towelettes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
Glutaral | 111-30-8 | Conservante |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Cocamidopropylamine Oxide | 68155-09-9 | Tensioativo anfotérico |
Sodium Chloride | 7647-14-5 | Sal de mesa |
Citric Acid | 77-92-9 | Ácido orgânico (controlo do pH) |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Methylisothiazolinone | 2682-20-4 | Conservante |
Dish Drops Liquid
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
Cocamidopropyl Betaine | 61789-40-0 | Tensioativo anfotérico |
Ethoxylated Alcohol (Pareth 8-7) | 27252-75-1 | Tensioativo não iónico |
Glycereth-26 | 31694-55-0 | Solubilizante / Humectante |
Propylene Glycol | 57-55-6 | Solubilizante / Humectante |
Alcohol Denat | 64-17-5 | Solubilizante |
Citric Acid | 77-92-9 | Ácido orgânico (controlo do pH) |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Magnesium Hydroxide | 1309-42-8 | Estabilizador de espuma |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Condicionador da pele |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Methylisothiazolinone | 2682-20-4 | Conservante |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Condicionador da pele |
Oven Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Sodium Hydroxide | 1310-73-2 | Agente alcalinizante |
Sodium Tallowate | 8052-48-0 | Sabão (tensioativo aniónico) |
Xanthan Gum | 11138-66-2 | Agente espessante |
Magnesium Sulfate Heptahydrate | 10034-99-8 | Modificador de matriz |
C10-16 Ethoxylated Alcohol, 7 EO | 68002-97-1 | Tensioativo não iónico |
Zoom Spray Cleaner Concentrate
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Butoxyethanol | 111-76-2 | Solvente |
Sodium Carbonate | 497-19-8 | Agente alcalinizante |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
Methoxyisopropanol | 107-98-2 | Solvente |
Cocamide DEA | 68603-42-9 | Tensioativo não iónico |
Sodium Bicarbonate | 144-55-8 | Agente alcalinizante |
Alcohol Denat | 64-17-5 | Solvente |
Diethanolamine | 111-42-2 | Agente alcalinizante |
Tetrasodium EDTA | 64-02-8 | Agente quelante |
Blue colorant | GEN-2967 | Corante |
L.O.C. Kitchen Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Dipropylene Glycol Butyl Ether | 29911-28-2 | Solvente |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvente |
Decyl Glucoside | 68515-73-1 | Tensioativo não iónico |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
Sodium Carbonate | 497-19-8 | Agente alcalinizante |
Sodium Caprylyl Sulfonate | 5324-84-5 | Agente de ligação |
Lauryl Glucoside | 110615-47-9 | Tensioativo não iónico |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Quelante biodegradável |
Cocamidopropylamine oxide | 68155-09-9 | Tensioativo anfotérico |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Citrus Terpenes | 68647-72-3 | Óleo de laranja |
Sodium Bicarbonate | 144-55-8 | Agente tampão (controlo do pH) |
Blue colorant | Proprietary | Corante |
Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Corante |
L.O.C. Glass Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Methoxyisopropanol | 107-98-2 | Solvente |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvente |
Sodium Laureth Sulfate | 68585-34-2 | Tensioativo aniónico |
Cocamidopropylamine Oxide | 68155-09-9 | Tensioativo anfotérico |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Quelante biodegradável |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Blue colorant | proprietary | Corante |
L.O.C. Bathroom Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Methoxyisopropanol | 107-98-2 | Solvente |
Citric Acid | 77-92-9 | Ácido orgânico (remoção do calcário) |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Cocamidopropylamine Oxide | 68155-09-9 | Tensioativo anfotérico |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Yellow 5 (CI 19140) | 1934-21-0 | Corante |
L.O.C. Daily Shower Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Methoxyisopropanol | 107-98-2 | Solvente |
EDTA Acid | 60-00-4 | Agente quelante |
Decyl Glucoside | 68515-73-1 | Tensioativo não iónico |
Potassium Hydroxide | 1310-58-3 | Regulador de pH |
Lauryl Glucoside | 110615-47-9 | Tensioativo não iónico |
Ethoxylated Alcohol | 27252-75-1 | Tensioativo não iónico |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Methylisothiazolinone | 2682-20-4 | Conservante |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes - Europe
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Hexylene Glycol | 107-41-5 | Solvente |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Sabão de coco |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Tensioativo não iónico |
Glycerin | 56-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvente |
Glycereth-26 | 31694-55-0 | Aditivo dispersante |
Potassium Hydroxide | 1310-58-3 | Auxiliar de processamento |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Color Care Polyamine | 25988-97-0 | Inibidor de transferência de cores |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Citric Acid | 77-92-9 | Modificador de pH |
Protease Enzyme | 1/1/9014 | Enzima |
Cellulase Enzyme | 9012-54-8 | Enzima |
Blue Colorant | Proprietary | Corante |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Hexylene Glycol | 107-41-5 | Solvente |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Sabão de coco |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Tensioativo não iónico |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvente |
Glycereth-26 | 31694-55-0 | Aditivo dispersante |
Potassium Hydroxide | 1310-58-3 | Modificador de pH |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Agente de branqueamento |
Protease Enzyme | 1/1/9014 | Enzima |
Citric Acid | 77-92-9 | Modificador de pH |
Amylase Enzyme | 9000-90-2 | Enzima |
Liquitint Blue HP | Proprietary | Corante azul |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Hexylene Glycol | 107-41-5 | Solvente |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Sabão de coco |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Tensioativo não iónico |
Propylene Glycol | 57-55-6 | Solvente |
Glycereth-26 | 31694-55-0 | Aditivo dispersante |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Potassium Hydroxide | 1310-58-3 | Modificador de pH |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Protease Enzyme | 1/1/9014 | Enzima |
Citric Acid | 77-92-9 | Modificador de pH |
Amylase Enzyme | 9000-90-2 | Enzima |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Condicionador da pele |
SA8 All Fabric Bleach
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate Peroxide | 15630-89-4 | Branqueador oxigenado |
Sodium Carbonate | 497-19-8 | Soda de lavagem |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
SA8 Color Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Soda de lavagem |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Sodium Bicarbonate | 144-55-8 | Bicarbonato de sódio |
Citric Acid | 77-92-9 | Ácido orgânico |
Fumaric Acid | 110-17-8 | Dispersante orgânico |
Hydrated Silica | 112926-00-8 | Mineral absorvente |
Water | 7732-18-5 | Água |
Cellulose Gum | 9004-32-4 | Agente antirredeposição |
Sodium Sulfate | 7757-82-6 | Auxiliar de processamento |
Sodium Polyacrylate | 2594415 | Agente antirredeposição |
Tetrasodium Etidronate | 3794-83-0 | Quelante |
Sodium Chloride | 7647-14-5 | Auxiliar de processamento |
Vinylpyrrolidone/Vinylimidazole Copolymer | Proprietary | Inibidor de transferência de cores |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Magnesium Sulfate | 7487-88-9 | Auxiliar de processamento |
Protease Enzyme | 2598337 | Enzima |
Dimethicone | 63148-62-9 | Antiespumante |
alpha Amylase Enzyme | 9000-90-2 | Enzima |
Cellulase Enzyme | 9012-54-8 | Enzima |
SA8 Baby Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Soda de lavagem |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Sodium Citrate | 4/3/6132 | Amaciador de água orgânico |
Sodium Percarbonate | 15630-89-4 | Branqueador oxigenado |
Sodium Bicarbonate | 144-55-8 | Bicarbonato de sódio |
Hydrated Silica | 112926-00-8 | Mineral absorvente |
Tetraacetylethylenediamine | 10543-57-4 | Ativador de branqueamento |
Sodium Carboxymethyl Cellulose | 9004-32-4 | Aditivo antirredeposição |
Sodium Sulfate | 7757-82-6 | Auxiliar de processamento |
Stearic Acid | 57-11-4 | Aditivo dispersante |
Sodium Polyacrylate | 4/7/9003 | Aditivo antirredeposição |
Sodium Chloride | 7647-14-5 | Auxiliar de processamento |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Sodium Orthosilicate | 1344-09-8 | Agente de estabilização |
Water | 7732-18-5 | Água |
Protease Enzyme | 1/1/9014 | Enzima |
Dimethicone | 63148-62-9 | Antiespumante |
SA8 Concentrated Fabric Softener Alpine
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Amaciador de roupa |
Propylene Glycol | 57-55-6 | Solvente |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Calcium Chloride | 10043-52-4 | Modificador de viscosidade |
Polymeric Blue Colorant | Proprietary | Corante |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Polymeric Yellow Colorant | Proprietary | Corante |
Potassium Chloride | 7447-40-7 | Modificador de viscosidade |
Methylisothiazolinone | 2682-20-4 | Conservante |
SA8 Concentrated Fabric Softener Garden Blooms
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Amaciador de roupa |
Propylene Glycol | 57-55-6 | Solvente |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Calcium Chloride | 10043-52-4 | Modificador de viscosidade |
Methylchloroisothiazolinone | 26172-55-4 | Conservante |
Potassium Chloride | 7447-40-7 | Modificador de viscosidade |
Methylisothiazolinone | 2682-20-4 | Conservante |
SA8 Premium Concentrated Laundry Powder Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Soda de lavagem |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Tensioativo não iónico |
Sodium Percarbonate | 15630-89-4 | Branqueador oxigenado |
Citric Acid | 77-92-9 | Ácido orgânico |
Fumaric Acid | 110-17-8 | Dispersante orgânico |
Carbohydrate/Acrylic Copolymer | PROPRIETARY | Agente antirredeposição |
Hydrated Silica | 112926-00-8 | Mineral absorvente |
Tetraacetylethylenediamine | 10543-57-4 | Ativador de branqueamento |
Water | 7732-18-5 | Água |
Cellulose Gum | 9004-32-4 | Agente antirredeposição |
Sodium Polyacrylate | 4/7/9003 | Dispersante |
Tetrasodium Etidronate | 3794-83-0 | Quelante |
Sodium Chloride | 7647-14-5 | Auxiliar de processamento |
Sucrose | 57-50-1 | Auxiliar de processamento |
Sodium Sulfate | 7757-82-6 | Auxiliar de processamento |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |
Sodium Silicate | 1344-09-8 | Auxiliar de processamento |
Sodium Bicarbonate | 144-55-8 | Bicarbonato de sódio |
Starch | 9005-25-8 | Auxiliar de processamento |
Protease Enzyme | 1/1/9014 | Enzima |
Fluorescent Brightener | 27344-41-8 | Agente de branqueamento |
Dimethicone | 63148-62-9 | Antiespumante |
L.O.C. Plus See Spray Glass Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Água |
Isopropyl Alcohol | 67-63-0 | Solvente |
Isobutane | 75-28-5 | Propelente |
Butoxyethanol | 111-76-2 | Solvente |
Ammonium Hydroxide | 1336-21-6 | Regulador de pH |
Propane | 74-98-6 | Propelente |
Ammonium Laureth Sulfate | 67762-19-0 | Tensioativo aniónico |
Alcohol Denat | 64-17-5 | Solvente |
Dimethicone | 63148-62-9 | Agente antimanchas |
Methyl Alcohol | 67-56-1 | Solvente |
Polydiethylsiloxane | 63148-61-8 | Agente antimanchas |
DISH DROPS Automatic Tablets
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Sulfate | 7757-82-6 | Auxiliar de processamento |
Sodium Citrate | 1545801 | Amaciador de água orgânico |
Sodium Chloride | 7647-14-5 | Sal de mesa |
Sodium Carbonate | 497-19-8 | Soda de lavagem |
Sodium Orthosilicate | 1344-09-8 | Agente anticorrosão |
Polyethylene Glycol | 25322-68-3 | Aditivo aglomerante |
Sodium Carbonate Peroxide | 15630-89-4 | Branqueador oxigenado |
Fatty Acid Polyglycol Ether | 501019-91-6 | Agente de enxaguamento |
Microcrystalline Cellulose | 9004-34-6 | Aditivo aglomerante |
TAED | 10543-57-4 | Ativador de branqueamento |
Carboxylmethyl Inulin | 430439-54-6 | Aditivo antirredeposição |
Sodium Polyacrylate | 2594415 | Aditivo antirredeposição |
Protease Enzyme | 2598337 | Enzima |
Amylase Enzyme | 9000-90-2 | Enzima |
Glycerin | 56-81-5 | Aditivo aglomerante |
Fragrance | Proprietary - See IFRAorg.org | Fragrância |
Yellow 5 (CI 19140) | 1934-21-0 | Corante amarelo |
Blue 1 (CI 42090:2) | 68921-42-6 | Corante azul |
Green Meadows Concentrated Air Freshener
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Ethanol | 64-17-5 | Solvente |
Isobutane | 75-28-5 | Propelente |
Propane | 74-98-6 | Propelente |
Isopropanol | 67-63-0 | Solvente |
Fragrance | Proprietary - see IFRAorg.org | Fragrância |