Amway Home Ingredients
SA8 Premium Laundry Detergent Powder
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Sodium Bicarbonate | 144-55-8 | Buffering Agent |
Sodium Citrate | 6132-04-3 | Organic Water Softener |
Hydrated Silica | 112926-00-8 | Absorbant Mineral |
Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-Redeposition Aid |
Stearic Acid | 57-11-4 | Dispersing Aid |
Sodium Chloride | 7647-14-5 | Process Aid |
Sodium Sulfate | 7757-82-6 | Process Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
C.I. FLUORESCENT BRIGHTENER 28, disodium salt | 4193-55-9 | Fabric Brightener |
Sucrose | 57-50-1 | Process Aid |
Protease Enzyme | 9014-01-1 | Enzyme |
Starch | 9005-25-8 | Process Aid |
Water | 7732-18-5 | Water |
SA8 Liquid Concentrated Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
Hexylene Glycol | 107-41-5 | Solvent |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Glycerin | 56-81-5 | Solvent |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Sodium Borate | 1303-96-4 | Enzyme Stabilizer |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
C.I. FLUORESCENT BRIGHTENER 28, disodium salt | 4193-55-9 | Fabric Brightener |
Protease Enzyme | 9014-01-1 | Enzyme |
Citric Acid | 77-92-9 | pH Modifier |
Amylase Enzyme | 9000-90-2 | Enzyme |
Liquitint Blue HP | Proprietary | Blue Dye |
SA8 Concentrated Fabric Softener - Garden Blooms
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Calcium Chloride | 10043-52-4 | Viscosity Modifier |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Potassium Chloride | 7447-40-7 | Viscosity Modifier |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 All Fabric Bleach
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
L.O.C. Multi-Purpose Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Chloride | 7647-14-5 | Table Salt |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C. Glass Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Blue colorant | proprietary | Colorant |
L.O.C. Kitchen Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Dipropylene Glycol Butyl Ether | 29911-28-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Sodium Carbonate | 497-19-8 | Alkalinity Agent |
Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Citrus Terpenes | 68647-72-3 | Orange Oil |
Sodium Bicarbonate | 144-55-8 | Buffering Agent (pH control) |
Blue colorant | Proprietary | Colorant |
Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Colorant |
L.O.C. Bathroom Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Citric Acid | 77-92-9 | Organic Acid (scale removal) |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Yellow 5 (CI 19140) | 1934-21-0 | Colorant |
Dish Drops Concentrated Dishwashing Liquid
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vehicle |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropyl Betaine | 61789-40-0 | Amphoteric Surfactant |
Glycereth-26 | 31694-55-0 | Solubilizer |
Sodium Caprylyl Sulfonate | 5324-84-5 | Anionic Surfactant |
Citric Acid | 77-92-9 | pH Modifier |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Magnesium Hydroxide | 1309-42-8 | Foam Stabilizer |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Conditioner |
Yellow 5 | 1934-21-0 | Colorant |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Blue 1 | 3844-45-9 | Colorant |
Methylisothiazolinone | 2682-20-4 | Preservative |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Conditioner |