Amway Home Ingredients
Amway Home Toilet Bowl Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Lactic Acid | 79-33-4 | Organisk syra |
Acrylic Copolymer | Proprietary | Förtjockningsmedel |
C10-16 Ethoxylated Alcohol | 68002-97-1 | Nonjonisk tensid |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Polymeric Blue Colorant | Proprietary | Blå färg |
SA8 Prewash Spray
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Linear Alkyl Benzene | 67774-74-7 | Lösningsmedel |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Isobutane | 75-28-5 | Drivgas |
Propane | 74-98-6 | Drivgas |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
SA8 Delicate Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Hexylene Glycol | 107-41-5 | Lösningsmedel |
Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokostvål |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonjonisk tensid |
Glycereth-26 | 31694-55-0 | Dispergeringsmedel |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Potassium Hydroxide | 1310-58-3 | pH-regulator |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Citric Acid | 77-92-9 | pH-regulator |
L.O.C. Multi-Purpose Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Cocamidopropylamine Oxide | 68155-09-9 | Amfoter tensid |
Sodium Chloride | 7647-14-5 | Bordssalt |
Citric Acid | 77-92-9 | Organisk syra (pH-reglerande) |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
L.O.C. Towelettes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
Glutaral | 111-30-8 | Konserveringsmedel |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Cocamidopropylamine Oxide | 68155-09-9 | Amfoter tensid |
Sodium Chloride | 7647-14-5 | Bordssalt |
Citric Acid | 77-92-9 | Organisk syra (pH-reglerande) |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
Dish Drops Liquid
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
Cocamidopropyl Betaine | 61789-40-0 | Amfoter tensid |
Ethoxylated Alcohol (Pareth 8-7) | 27252-75-1 | Nonjonisk tensid |
Glycereth-26 | 31694-55-0 | Solubiliseringsmedel/fuktgivande ingrediens |
Propylene Glycol | 57-55-6 | Solubiliseringsmedel/fuktgivande ingrediens |
Alcohol Denat | 64-17-5 | Solubiliseringsmedel |
Citric Acid | 77-92-9 | Organisk syra (pH-reglerande) |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Magnesium Hydroxide | 1309-42-8 | Skumstabiliseringsmedel |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Hudvårdande ämne |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Hudvårdande ämne |
Oven Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Sodium Hydroxide | 1310-73-2 | Alkaliskt ämne |
Sodium Tallowate | 8052-48-0 | Tvål (Anjonisk tensid) |
Xanthan Gum | 11138-66-2 | Förtjockningsmedel |
Magnesium Sulfate Heptahydrate | 10034-99-8 | Matris-regulator |
C10-16 Ethoxylated Alcohol, 7 EO | 68002-97-1 | Nonjonisk tensid |
Zoom Spray Cleaner Concentrate
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Butoxyethanol | 111-76-2 | Lösningsmedel |
Sodium Carbonate | 497-19-8 | Alkaliskt ämne |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
Methoxyisopropanol | 107-98-2 | Lösningsmedel |
Cocamide DEA | 68603-42-9 | Nonjonisk tensid |
Sodium Bicarbonate | 144-55-8 | Alkaliskt ämne |
Alcohol Denat | 64-17-5 | Lösningsmedel |
Diethanolamine | 111-42-2 | Alkaliskt ämne |
Tetrasodium EDTA | 64-02-8 | Kelerande ämne |
Blue colorant | GEN-2967 | Färgämne |
L.O.C. Kitchen Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Dipropylene Glycol Butyl Ether | 29911-28-2 | Lösningsmedel |
Propylene Glycol Butyl Ether | 5131-66-8 | Lösningsmedel |
Decyl Glucoside | 68515-73-1 | Nonjonisk tensid |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
Sodium Carbonate | 497-19-8 | Alkaliskt ämne |
Sodium Caprylyl Sulfonate | 5324-84-5 | Kopplingsmedel |
Lauryl Glucoside | 110615-47-9 | Nonjonisk tensid |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologiskt nedbrytbart kelerande ämne |
Cocamidopropylamine oxide | 68155-09-9 | Amfoter tensid |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Citrus Terpenes | 68647-72-3 | Apelsinolja |
Sodium Bicarbonate | 144-55-8 | Buffert (pH-reglering) |
Blue colorant | Proprietary | Färgämne |
Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Färgämne |
L.O.C. Glass Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Methoxyisopropanol | 107-98-2 | Lösningsmedel |
Propylene Glycol Butyl Ether | 5131-66-8 | Lösningsmedel |
Sodium Laureth Sulfate | 68585-34-2 | Anjonisk tensid |
Cocamidopropylamine Oxide | 68155-09-9 | Amfoter tensid |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologiskt nedbrytbart kelerande ämne |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Blue colorant | proprietary | Färgämne |
L.O.C. Bathroom Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Methoxyisopropanol | 107-98-2 | Lösningsmedel |
Citric Acid | 77-92-9 | Organisk syra (kalkborttagning) |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Cocamidopropylamine Oxide | 68155-09-9 | Amfoter tensid |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Yellow 5 (CI 19140) | 1934-21-0 | Färgämne |
L.O.C. Daily Shower Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Methoxyisopropanol | 107-98-2 | Lösningsmedel |
EDTA Acid | 60-00-4 | Kelerande ämne |
Decyl Glucoside | 68515-73-1 | Nonjonisk tensid |
Potassium Hydroxide | 1310-58-3 | pH-balanseringsmedel |
Lauryl Glucoside | 110615-47-9 | Nonjonisk tensid |
Ethoxylated Alcohol | 27252-75-1 | Nonjonisk tensid |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Hexylene Glycol | 107-41-5 | Lösningsmedel |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokostvål |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonjonisk tensid |
Glycerin | 56-81-5 | Processhjälpmedel |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Glycereth-26 | 31694-55-0 | Dispergeringsmedel |
Potassium Hydroxide | 1310-58-3 | Processhjälpmedel |
Sodium Borate | 1303-96-4 | |
Color Care Polyamine | 25988-97-0 | Inhibitor mot avfärgning |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Citric Acid | 77-92-9 | pH-regulator |
Protease Enzyme | 1/1/9014 | Enzym |
Cellulase Enzyme | 9012-54-8 | Enzym |
Blue Colorant | Proprietary | Färg |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Hexylene Glycol | 107-41-5 | Lösningsmedel |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokostvål |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonjonisk tensid |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Glycereth-26 | 31694-55-0 | Dispergeringsmedel |
Potassium Hydroxide | 1310-58-3 | pH-regulator |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Textilblekmedel |
Protease Enzyme | 1/1/9014 | Enzym |
Citric Acid | 77-92-9 | pH-regulator |
Amylase Enzyme | 9000-90-2 | Enzym |
Liquitint Blue HP | Proprietary | Blå färg |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Hexylene Glycol | 107-41-5 | Lösningsmedel |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokostvål |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonjonisk tensid |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Glycereth-26 | 31694-55-0 | Dispergeringsmedel |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Potassium Hydroxide | 1310-58-3 | pH-regulator |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Protease Enzyme | 1/1/9014 | Enzym |
Citric Acid | 77-92-9 | pH-regulator |
Amylase Enzyme | 9000-90-2 | Enzym |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Hudvårdande ämne |
SA8 All Fabric Bleach
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate Peroxide | 15630-89-4 | Syrebaserat blekmedel |
Sodium Carbonate | 497-19-8 | Natriumkarbonat |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
SA8 Color Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Natriumkarbonat |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Sodium Bicarbonate | 144-55-8 | Natriumbikarbonat |
Citric Acid | 77-92-9 | Organisk syra |
Fumaric Acid | 110-17-8 | Organiskt dispergeringsmedel |
Hydrated Silica | 112926-00-8 | Absorberande mineral |
Water | 7732-18-5 | Vatten |
Cellulose Gum | 9004-32-4 | Smutsbärare |
Sodium Sulfate | 7757-82-6 | Processhjälpmedel |
Sodium Polyacrylate | 2594415 | Smutsbärare |
Tetrasodium Etidronate | 3794-83-0 | Kelerande ämne |
Sodium Chloride | 7647-14-5 | Processhjälpmedel |
Vinylpyrrolidone/Vinylimidazole Copolymer | Proprietary | Inhibitor mot avfärgning |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Magnesium Sulfate | 7487-88-9 | Processhjälpmedel |
Protease Enzyme | 2598337 | Enzym |
Dimethicone | 63148-62-9 | Skumdämpare |
alpha Amylase Enzyme | 9000-90-2 | Enzym |
Cellulase Enzyme | 9012-54-8 | Enzym |
SA8 Baby Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Natriumkarbonat |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Sodium Citrate | 4/3/6132 | Organisk vattenavhärdare |
Sodium Percarbonate | 15630-89-4 | Syrebaserat blekmedel |
Sodium Bicarbonate | 144-55-8 | Natriumbikarbonat |
Hydrated Silica | 112926-00-8 | Absorberande mineral |
Tetraacetylethylenediamine | 10543-57-4 | Blekmedelsaktivator |
Sodium Carboxymethyl Cellulose | 9004-32-4 | Smutsbärare |
Sodium Sulfate | 7757-82-6 | Processhjälpmedel |
Stearic Acid | 57-11-4 | Dispergeringsmedel |
Sodium Polyacrylate | 4/7/9003 | Smutsbärare |
Sodium Chloride | 7647-14-5 | Processhjälpmedel |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Sodium Orthosilicate | 1344-09-8 | Stabiliseringsmedel |
Water | 7732-18-5 | Vatten |
Protease Enzyme | 1/1/9014 | Enzym |
Dimethicone | 63148-62-9 | Skumdämpare |
SA8 Concentrated Fabric Softener Alpine
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Sköljmedel |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Calcium Chloride | 10043-52-4 | Viskositetsregulator |
Polymeric Blue Colorant | Proprietary | Färgämne |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Polymeric Yellow Colorant | Proprietary | Färgämne |
Potassium Chloride | 7447-40-7 | Viskositetsregulator |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
SA8 Concentrated Fabric Softener Garden Blooms
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Sköljmedel |
Propylene Glycol | 57-55-6 | Lösningsmedel |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Calcium Chloride | 10043-52-4 | Viskositetsregulator |
Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmedel |
Potassium Chloride | 7447-40-7 | Viskositetsregulator |
Methylisothiazolinone | 2682-20-4 | Konserveringsmedel |
SA8 Premium Concentrated Laundry Powder Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Natriumkarbonat |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonjonisk tensid |
Sodium Percarbonate | 15630-89-4 | Syrebaserat blekmedel |
Citric Acid | 77-92-9 | Organisk syra |
Fumaric Acid | 110-17-8 | Organiskt dispergeringsmedel |
Carbohydrate/Acrylic Copolymer | PROPRIETARY | Smutsbärare |
Hydrated Silica | 112926-00-8 | Absorberande mineral |
Tetraacetylethylenediamine | 10543-57-4 | Blekmedelsaktivator |
Water | 7732-18-5 | Vatten |
Cellulose Gum | 9004-32-4 | Smutsbärare |
Sodium Polyacrylate | 4/7/9003 | Dispergeringsmedel |
Tetrasodium Etidronate | 3794-83-0 | Kelerande ämne |
Sodium Chloride | 7647-14-5 | Processhjälpmedel |
Sucrose | 57-50-1 | Processhjälpmedel |
Sodium Sulfate | 7757-82-6 | Processhjälpmedel |
Fragrance | Proprietary - see IFRAorg.org | Parfym |
Sodium Silicate | 1344-09-8 | Processhjälpmedel |
Sodium Bicarbonate | 144-55-8 | Natriumbikarbonat |
Starch | 9005-25-8 | Processhjälpmedel |
Protease Enzyme | 1/1/9014 | Enzym |
Fluorescent Brightener | 27344-41-8 | Textilblekmedel |
Dimethicone | 63148-62-9 | Skumdämpare |
L.O.C. Plus See Spray Glass Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Vatten |
Isopropyl Alcohol | 67-63-0 | Lösningsmedel |
Isobutane | 75-28-5 | Drivgas |
Butoxyethanol | 111-76-2 | Lösningsmedel |
Ammonium Hydroxide | 1336-21-6 | pH-balanseringsmedel |
Propane | 74-98-6 | Drivgas |
Ammonium Laureth Sulfate | 67762-19-0 | Anjonisk tensid |
Alcohol Denat | 64-17-5 | Lösningsmedel |
Dimethicone | 63148-62-9 | Antiskummedel |
Methyl Alcohol | 67-56-1 | Lösningsmedel |
Polydiethylsiloxane | 63148-61-8 | Antiskummedel |
DISH DROPS Automatic Tablets
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Sulfate | 7757-82-6 | Processhjälpmedel |
Sodium Citrate | 1545801 | Organisk vattenavhärdare |
Sodium Chloride | 7647-14-5 | Bordssalt |
Sodium Carbonate | 497-19-8 | Natriumkarbonat |
Sodium Orthosilicate | 1344-09-8 | Korrosionsskyddande ämne |
Polyethylene Glycol | 25322-68-3 | Bindemedel |
Sodium Carbonate Peroxide | 15630-89-4 | Syrebaserat blekmedel |
Fatty Acid Polyglycol Ether | 501019-91-6 | Spolglans |
Microcrystalline Cellulose | 9004-34-6 | Bindemedel |
TAED | 10543-57-4 | Blekmedelsaktivator |
Carboxylmethyl Inulin | 430439-54-6 | Smutsbärare |
Sodium Polyacrylate | 2594415 | Smutsbärare |
Protease Enzyme | 2598337 | Enzym |
Amylase Enzyme | 9000-90-2 | Enzym |
Glycerin | 56-81-5 | Bindemedel |
Fragrance | Proprietary - See IFRAorg.org | Parfym |
Yellow 5 (CI 19140) | 1934-21-0 | Gul färg |
Blue 1 (CI 42090:2) | 68921-42-6 | Blå färg |
Green Meadows Concentrated Air Freshener
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Ethanol | 64-17-5 | Lösningsmedel |
Isobutane | 75-28-5 | Drivgas |
Propane | 74-98-6 | Drivgas |
Isopropanol | 67-63-0 | Lösningsmedel |
Fragrance | Proprietary - see IFRAorg.org | Parfym |