Amway Home Ingredients
Amway Home Toilet Bowl Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Lactic Acid | 79-33-4 | Organic Acid |
Acrylic Copolymer | Proprietary | Thickener |
C10-16 Ethoxylated Alcohol | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Polymeric Blue Colorant | Proprietary | Blue Dye |
SA8 Prewash Spray
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Linear Alkyl Benzene | 67774-74-7 | Solvent |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Isobutane | 75-28-5 | Propellant |
Propane | 74-98-6 | Propellant |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
SA8 Delicate Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Propylene Glycol | 57-55-6 | Solvent |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Citric Acid | 77-92-9 | pH Modifier |
L.O.C. Multi-Purpose Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Chloride | 7647-14-5 | Table Salt |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C. Towelettes
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Glutaral | 111-30-8 | Preservative |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Sodium Chloride | 7647-14-5 | Table Salt |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
Dish Drops Liquid
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropyl Betaine | 61789-40-0 | Amphoteric Surfactant |
Ethoxylated Alcohol (Pareth 8-7) | 27252-75-1 | Nonionic Surfactant |
Glycereth-26 | 31694-55-0 | Solubiliser / Humectant |
Propylene Glycol | 57-55-6 | Solubiliser / Humectant |
Alcohol Denat | 64-17-5 | Solubiliser |
Citric Acid | 77-92-9 | Organic Acid (pH control) |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Magnesium Hydroxide | 1309-42-8 | Foam Stabiliser |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Skin Conditioner |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
Perilla Ocymoides Leaf Extract | 90082-61-4 | Skin Conditioner |
Oven Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Sodium Hydroxide | 1310-73-2 | Alkalinity Agent |
Sodium Tallowate | 8052-48-0 | Soap (Anionic Surfactant) |
Xanthan Gum | 11138-66-2 | Thickening Agent |
Magnesium Sulfate Heptahydrate | 10034-99-8 | Matrix Modifier |
C10-16 Ethoxylated Alcohol, 7 EO | 68002-97-1 | Nonionic Surfactant |
Zoom Spray Cleaner Concentrate
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Butoxyethanol | 111-76-2 | Solvent |
Sodium Carbonate | 497-19-8 | Alkalinity Agent |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Methoxyisopropanol | 107-98-2 | Solvent |
Cocamide DEA | 68603-42-9 | Nonionic Surfactant |
Sodium Bicarbonate | 144-55-8 | Alkalinity Agent |
Alcohol Denat | 64-17-5 | Solvent |
Diethanolamine | 111-42-2 | Alkalinity Agent |
Tetrasodium EDTA | 64-02-8 | Chelating Agent |
Blue colorant | GEN-2967 | Colourant |
L.O.C. Kitchen Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Dipropylene Glycol Butyl Ether | 29911-28-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Sodium Carbonate | 497-19-8 | Alkalinity Agent |
Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Citrus Terpenes | 68647-72-3 | Orange Oil |
Sodium Bicarbonate | 144-55-8 | Buffering Agent (pH control) |
Blue colorant | Proprietary | Colourant |
Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Colourant |
L.O.C. Glass Cleaner Concentrate
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Blue colorant | proprietary | Colourant |
L.O.C. Bathroom Cleaner
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
Citric Acid | 77-92-9 | Organic Acid (scale removal) |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Yellow 5 (CI 19140) | 1934-21-0 | Colourant |
L.O.C. Daily Shower Cleaner
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Methoxyisopropanol | 107-98-2 | Solvent |
EDTA Acid | 60-00-4 | Chelating Agent |
Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
Potassium Hydroxide | 1310-58-3 | pH Adjuster |
Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
Ethoxylated Alcohol | 27252-75-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes - Europe
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycerin | 56-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Potassium Hydroxide | 1310-58-3 | Process Aid |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Color Care Polyamine | 25988-97-0 | Dye Transfer Inhibitor |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Citric Acid | 77-92-9 | pH Modifier |
Protease Enzyme | 1/1/9014 | Enzyme |
Cellulase Enzyme | 9012-54-8 | Enzyme |
Blue Colorant | Proprietary | Dye |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Fabric Brightener |
Protease Enzyme | 1/1/9014 | Enzyme |
Citric Acid | 77-92-9 | pH Modifier |
Amylase Enzyme | 9000-90-2 | Enzyme |
Liquitint Blue HP | Proprietary | Blue Dye |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Hexylene Glycol | 107-41-5 | Solvent |
Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
Propylene Glycol | 57-55-6 | Solvent |
Glycereth-26 | 31694-55-0 | Dispersing Aid |
Glycerin | 58-81-5 | Enzyme Stability Aid |
Potassium Hydroxide | 1310-58-3 | pH Modifier |
Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Protease Enzyme | 1/1/9014 | Enzyme |
Citric Acid | 77-92-9 | pH Modifier |
Amylase Enzyme | 9000-90-2 | Enzyme |
Aloe Barbadensis Leaf Juice | 94349-62-9 | Skin Conditioner |
SA8 All Fabric Bleach
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
SA8 Color Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Sodium Bicarbonate | 144-55-8 | Baking Soda |
Citric Acid | 77-92-9 | Organic Acid |
Fumaric Acid | 110-17-8 | Organic Dispersant |
Hydrated Silica | 112926-00-8 | Absorbent Mineral |
Water | 7732-18-5 | Water |
Cellulose Gum | 9004-32-4 | Anti-redisposition Agent |
Sodium Sulfate | 7757-82-6 | Process Aid |
Sodium Polyacrylate | 2594415 | Anti-redisposition Agent |
Tetrasodium Etidronate | 3794-83-0 | Chelant |
Sodium Chloride | 7647-14-5 | Process Aid |
Vinylpyrrolidone/Vinylimidazole Copolymer | Proprietary | Dye Transfer Inhibitor |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Magnesium Sulfate | 7487-88-9 | Process Aid |
Protease Enzyme | 2598337 | Enzyme |
Dimethicone | 63148-62-9 | Defoamer |
alpha Amylase Enzyme | 9000-90-2 | Enzyme |
Cellulase Enzyme | 9012-54-8 | Enzyme |
SA8 Baby Laundry Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Sodium Citrate | 4/3/6132 | Organic Water Softener |
Sodium Percarbonate | 15630-89-4 | Oxygen Bleach |
Sodium Bicarbonate | 144-55-8 | Baking Soda |
Hydrated Silica | 112926-00-8 | Absorbent Mineral |
Tetraacetylethylenediamine | 10543-57-4 | Bleach Activator |
Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-redeposition Aid |
Sodium Sulfate | 7757-82-6 | Process Aid |
Stearic Acid | 57-11-4 | Dispersing Aid |
Sodium Polyacrylate | 4/7/9003 | Anti-redeposition Aid |
Sodium Chloride | 7647-14-5 | Process Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Sodium Orthosilicate | 1344-09-8 | Stabilising Aid |
Water | 7732-18-5 | Water |
Protease Enzyme | 1/1/9014 | Enzyme |
Dimethicone | 63148-62-9 | Defoamer |
SA8 Concentrated Fabric Softener Alpine
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Calcium Chloride | 10043-52-4 | Viscosity Modifier |
Polymeric Blue Colorant | Proprietary | Colourant |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Polymeric Yellow Colorant | Proprietary | Colourant |
Potassium Chloride | 7447-40-7 | Viscosity Modifier |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 Concentrated Fabric Softener Garden Blooms
Safer ChoiceIngredient Name | CAS # | Common Name / Function |
---|---|---|
Water | 7732-18-5 | Water |
Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
Propylene Glycol | 57-55-6 | Solvent |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Calcium Chloride | 10043-52-4 | Viscosity Modifier |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Potassium Chloride | 7447-40-7 | Viscosity Modifier |
Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 Premium Concentrated Laundry Powder Detergent
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Carbonate | 497-19-8 | Washing Soda |
C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
Sodium Percarbonate | 15630-89-4 | Oxygen Bleach |
Citric Acid | 77-92-9 | Organic Acid |
Fumaric Acid | 110-17-8 | Organic Dispersant |
Carbohydrate/Acrylic Copolymer | PROPRIETARY | Anti-redisposition Agent |
Hydrated Silica | 112926-00-8 | Absorbent Mineral |
Tetraacetylethylenediamine | 10543-57-4 | Bleach Activator |
Water | 7732-18-5 | Water |
Cellulose Gum | 9004-32-4 | Anti-redisposition Agent |
Sodium Polyacrylate | 4/7/9003 | Dispersant |
Tetrasodium Etidronate | 3794-83-0 | Chelant |
Sodium Chloride | 7647-14-5 | Process Aid |
Sucrose | 57-50-1 | Process Aid |
Sodium Sulfate | 7757-82-6 | Process Aid |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |
Sodium Silicate | 1344-09-8 | Process Aid |
Sodium Bicarbonate | 144-55-8 | Baking Soda |
Starch | 9005-25-8 | Process Aid |
Protease Enzyme | 1/1/9014 | Enzyme |
Fluorescent Brightener | 27344-41-8 | Fabric Brightener |
Dimethicone | 63148-62-9 | Defoamer |
DISH DROPS Automatic Tablets
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Sodium Sulfate | 7757-82-6 | Processing Aid |
Sodium Citrate | 1545801 | Organic Water Softener |
Sodium Chloride | 7647-14-5 | Table Salt |
Sodium Carbonate | 497-19-8 | Washing Soda |
Sodium Orthosilicate | 1344-09-8 | Anti-corrosion Aid |
Polyethylene Glycol | 25322-68-3 | Tabletting Aid |
Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
Fatty Acid Polyglycol Ether | 501019-91-6 | Rinse Aid |
Microcrystalline Cellulose | 9004-34-6 | Tabletting Aid |
TAED | 10543-57-4 | Bleach Activator |
Carboxylmethyl Inulin | 430439-54-6 | Anti-redeposition Aid |
Sodium Polyacrylate | 2594415 | Anti-redeposition Aid |
Protease Enzyme | 2598337 | Enzyme |
Amylase Enzyme | 9000-90-2 | Enzyme |
Glycerin | 56-81-5 | Tabletting Aid |
Fragrance | Proprietary - See IFRAorg.org | Fragrance |
Yellow 5 (CI 19140) | 1934-21-0 | Yellow Dye |
Blue 1 (CI 42090:2) | 68921-42-6 | Blue Dye |
Green Meadows Concentrated Air Freshener
Ingredient Name | CAS # | Common Name / Function |
---|---|---|
Ethanol | 64-17-5 | Solvent |
Isobutane | 75-28-5 | Propellant |
Propane | 74-98-6 | Propellant |
Isopropanol | 67-63-0 | Solvent |
Fragrance | Proprietary - see IFRAorg.org | Fragrance |