Amway Home Ingredients
Amway Home Toilet Bowl Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Lactic Acid | 79-33-4 | Organisk syre |
| Acrylic Copolymer | Proprietary | Fortykningsmiddel |
| C10-16 Ethoxylated Alcohol | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Polymeric Blue Colorant | Proprietary | Blåt farvestof |
SA8 Prewash Spray
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Linear Alkyl Benzene | 67774-74-7 | Opløsningsmiddel |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Isobutane | 75-28-5 | Drivmiddel |
| Propane | 74-98-6 | Drivmiddel |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
SA8 Delicate Concentrated Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Hexylene Glycol | 107-41-5 | Opløsningsmiddel |
| Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokossæbe |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonioniske overfladeaktive stoffer |
| Glycereth-26 | 31694-55-0 | Dispergeringsmiddel |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Potassium Hydroxide | 1310-58-3 | pH-regulerende middel |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Citric Acid | 77-92-9 | pH-regulerende middel |
L.O.C. Multi-Purpose Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Cocamidopropylamine Oxide | 68155-09-9 | Amfotere overfladeaktive stoffer |
| Sodium Chloride | 7647-14-5 | Bordsalt |
| Citric Acid | 77-92-9 | Organisk syre (pH-kontrol) |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
L.O.C. Towelettes
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| Glutaral | 111-30-8 | Konserveringsmiddel |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Cocamidopropylamine Oxide | 68155-09-9 | Amfotere overfladeaktive stoffer |
| Sodium Chloride | 7647-14-5 | Bordsalt |
| Citric Acid | 77-92-9 | Organisk syre (pH-kontrol) |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
Dish Drops Liquid
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| Cocamidopropyl Betaine | 61789-40-0 | Amfotere overfladeaktive stoffer |
| Ethoxylated Alcohol (Pareth 8-7) | 27252-75-1 | Nonioniske overfladeaktive stoffer |
| Glycereth-26 | 31694-55-0 | Fortyndingsmiddel / fugtighedsbevarende middel |
| Propylene Glycol | 57-55-6 | Fortyndingsmiddel / fugtighedsbevarende middel |
| Alcohol Denat | 64-17-5 | Fortyndingsmiddel |
| Citric Acid | 77-92-9 | Organisk syre (pH-kontrol) |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Magnesium Hydroxide | 1309-42-8 | Skumstabilisator |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Hudbalsam |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
| Perilla Ocymoides Leaf Extract | 90082-61-4 | Hudbalsam |
Oven Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Sodium Hydroxide | 1310-73-2 | Alkaliseringsmiddel |
| Sodium Tallowate | 8052-48-0 | Sæbe (anioniske overfladeaktive stoffer) |
| Xanthan Gum | 11138-66-2 | Fortykningsmiddel |
| Magnesium Sulfate Heptahydrate | 10034-99-8 | Matrixmodifikator |
| C10-16 Ethoxylated Alcohol, 7 EO | 68002-97-1 | Nonioniske overfladeaktive stoffer |
Zoom Spray Cleaner Concentrate
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Butoxyethanol | 111-76-2 | Opløsningsmiddel |
| Sodium Carbonate | 497-19-8 | Alkaliseringsmiddel |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| Methoxyisopropanol | 107-98-2 | Opløsningsmiddel |
| Cocamide DEA | 68603-42-9 | Nonioniske overfladeaktive stoffer |
| Sodium Bicarbonate | 144-55-8 | Alkaliseringsmiddel |
| Alcohol Denat | 64-17-5 | Opløsningsmiddel |
| Diethanolamine | 111-42-2 | Alkaliseringsmiddel |
| Tetrasodium EDTA | 64-02-8 | Keleringsmiddel |
| Blue colorant | GEN-2967 | Farvestof |
L.O.C. Kitchen Cleaner Concentrate
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Dipropylene Glycol Butyl Ether | 29911-28-2 | Opløsningsmiddel |
| Propylene Glycol Butyl Ether | 5131-66-8 | Opløsningsmiddel |
| Decyl Glucoside | 68515-73-1 | Nonioniske overfladeaktive stoffer |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| Sodium Carbonate | 497-19-8 | Alkaliseringsmiddel |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Bindemiddel |
| Lauryl Glucoside | 110615-47-9 | Nonioniske overfladeaktive stoffer |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologisk nedbrydeligt keleringsmiddel |
| Cocamidopropylamine oxide | 68155-09-9 | Amfotere overfladeaktive stoffer |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Citrus Terpenes | 68647-72-3 | Appelsinolie |
| Sodium Bicarbonate | 144-55-8 | Buffermiddel (pH-kontrol) |
| Blue colorant | Proprietary | Farvestof |
| Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Farvestof |
L.O.C. Glass Cleaner Concentrate
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Methoxyisopropanol | 107-98-2 | Opløsningsmiddel |
| Propylene Glycol Butyl Ether | 5131-66-8 | Opløsningsmiddel |
| Sodium Laureth Sulfate | 68585-34-2 | Anioniske overfladeaktive stoffer |
| Cocamidopropylamine Oxide | 68155-09-9 | Amfotere overfladeaktive stoffer |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologisk nedbrydeligt keleringsmiddel |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Blue colorant | proprietary | Farvestof |
L.O.C. Bathroom Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Methoxyisopropanol | 107-98-2 | Opløsningsmiddel |
| Citric Acid | 77-92-9 | Organisk syre (kalkfjernelse) |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Cocamidopropylamine Oxide | 68155-09-9 | Amfotere overfladeaktive stoffer |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Yellow 5 (CI 19140) | 1934-21-0 | Farvestof |
L.O.C. Daily Shower Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Methoxyisopropanol | 107-98-2 | Opløsningsmiddel |
| EDTA Acid | 60-00-4 | Keleringsmiddel |
| Decyl Glucoside | 68515-73-1 | Nonioniske overfladeaktive stoffer |
| Potassium Hydroxide | 1310-58-3 | pH-regulerende middel |
| Lauryl Glucoside | 110615-47-9 | Nonioniske overfladeaktive stoffer |
| Ethoxylated Alcohol | 27252-75-1 | Nonioniske overfladeaktive stoffer |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Hexylene Glycol | 107-41-5 | Opløsningsmiddel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokossæbe |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonioniske overfladeaktive stoffer |
| Glycerin | 56-81-5 | Enzyme Stability Aid |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Glycereth-26 | 31694-55-0 | Dispergeringsmiddel |
| Potassium Hydroxide | 1310-58-3 | Hjælpestof |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Color Care Polyamine | 25988-97-0 | Farveafsmitningshæmmer |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Protease Enzyme | 1/1/9014 | Enzym |
| Cellulase Enzyme | 9012-54-8 | Enzym |
| Blue Colorant | Proprietary | Farvestof |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Hexylene Glycol | 107-41-5 | Opløsningsmiddel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokossæbe |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonioniske overfladeaktive stoffer |
| Glycerin | 58-81-5 | Enzyme Stability Aid |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Glycereth-26 | 31694-55-0 | Dispergeringsmiddel |
| Potassium Hydroxide | 1310-58-3 | pH-regulerende middel |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Stofblegemiddel |
| Protease Enzyme | 1/1/9014 | Enzym |
| Citric Acid | 77-92-9 | pH-regulerende middel |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Liquitint Blue HP | Proprietary | Blåt farvestof |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Hexylene Glycol | 107-41-5 | Opløsningsmiddel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokossæbe |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonioniske overfladeaktive stoffer |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Glycereth-26 | 31694-55-0 | Dispergeringsmiddel |
| Glycerin | 58-81-5 | Enzyme Stability Aid |
| Potassium Hydroxide | 1310-58-3 | pH-regulerende middel |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Protease Enzyme | 1/1/9014 | Enzym |
| Citric Acid | 77-92-9 | pH-regulerende middel |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Hudbalsam |
SA8 All Fabric Bleach
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate Peroxide | 15630-89-4 | Oxygenbaseret blegemiddel |
| Sodium Carbonate | 497-19-8 | Krystalsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
SA8 Color Laundry Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Krystalsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Sodium Bicarbonate | 144-55-8 | Tvekulsurt natron |
| Citric Acid | 77-92-9 | Organisk syre |
| Fumaric Acid | 110-17-8 | Organisk opløsningsmiddel |
| Hydrated Silica | 112926-00-8 | Absorberende mineral |
| Water | 7732-18-5 | Vand |
| Cellulose Gum | 9004-32-4 | Anti-genaflejringsmiddel |
| Sodium Sulfate | 7757-82-6 | Hjælpestof |
| Sodium Polyacrylate | 2594415 | Anti-genaflejringsmiddel |
| Tetrasodium Etidronate | 3794-83-0 | Keleringsmiddel |
| Sodium Chloride | 7647-14-5 | Hjælpestof |
| Vinylpyrrolidone/Vinylimidazole Copolymer | Proprietary | Farveoverførselshæmmer |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Magnesium Sulfate | 7487-88-9 | Hjælpestof |
| Protease Enzyme | 2598337 | Enzym |
| Dimethicone | 63148-62-9 | Antiskummiddel |
| alpha Amylase Enzyme | 9000-90-2 | Enzym |
| Cellulase Enzyme | 9012-54-8 | Enzym |
SA8 Baby Laundry Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Krystalsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Sodium Citrate | 4/3/6132 | Naturligt vandafhærdningsmiddel |
| Sodium Percarbonate | 15630-89-4 | Oxygenbaseret blegemiddel |
| Sodium Bicarbonate | 144-55-8 | Tvekulsurt natron |
| Hydrated Silica | 112926-00-8 | Absorberende mineral |
| Tetraacetylethylenediamine | 10543-57-4 | Blegeaktivator |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-genaflejringsmiddel |
| Sodium Sulfate | 7757-82-6 | Hjælpestof |
| Stearic Acid | 57-11-4 | Dispergeringsmiddel |
| Sodium Polyacrylate | 4/7/9003 | Anti-genaflejringsmiddel |
| Sodium Chloride | 7647-14-5 | Hjælpestof |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Sodium Orthosilicate | 1344-09-8 | Stabilisator |
| Water | 7732-18-5 | Vand |
| Protease Enzyme | 1/1/9014 | Enzym |
| Dimethicone | 63148-62-9 | Antiskummiddel |
SA8 Concentrated Fabric Softener Alpine
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Skyllemiddel |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Calcium Chloride | 10043-52-4 | Viskositetsregulerende middel |
| Polymeric Blue Colorant | Proprietary | Farvestof |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Polymeric Yellow Colorant | Proprietary | Farvestof |
| Potassium Chloride | 7447-40-7 | Viskositetsregulerende middel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
SA8 Concentrated Fabric Softener Garden Blooms
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Skyllemiddel |
| Propylene Glycol | 57-55-6 | Opløsningsmiddel |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Calcium Chloride | 10043-52-4 | Viskositetsregulerende middel |
| Methylchloroisothiazolinone | 26172-55-4 | Konserveringsmiddel |
| Potassium Chloride | 7447-40-7 | Viskositetsregulerende middel |
| Methylisothiazolinone | 2682-20-4 | Konserveringsmiddel |
SA8 Premium Concentrated Laundry Powder Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Krystalsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonioniske overfladeaktive stoffer |
| Sodium Percarbonate | 15630-89-4 | Oxygenbaseret blegemiddel |
| Citric Acid | 77-92-9 | Organisk syre |
| Fumaric Acid | 110-17-8 | Organisk opløsningsmiddel |
| Carbohydrate/Acrylic Copolymer | PROPRIETARY | Anti-genaflejringsmiddel |
| Hydrated Silica | 112926-00-8 | Absorberende mineral |
| Tetraacetylethylenediamine | 10543-57-4 | Blegeaktivator |
| Water | 7732-18-5 | Vand |
| Cellulose Gum | 9004-32-4 | Anti-genaflejringsmiddel |
| Sodium Polyacrylate | 4/7/9003 | Opløsningsmiddel |
| Tetrasodium Etidronate | 3794-83-0 | Keleringsmiddel |
| Sodium Chloride | 7647-14-5 | Hjælpestof |
| Sucrose | 57-50-1 | Hjælpestof |
| Sodium Sulfate | 7757-82-6 | Hjælpestof |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |
| Sodium Silicate | 1344-09-8 | Hjælpestof |
| Sodium Bicarbonate | 144-55-8 | Tvekulsurt natron |
| Starch | 9005-25-8 | Hjælpestof |
| Protease Enzyme | 1/1/9014 | Enzym |
| Fluorescent Brightener | 27344-41-8 | Stofblegemiddel |
| Dimethicone | 63148-62-9 | Antiskummiddel |
L.O.C. Plus See Spray Glass Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vand |
| Isopropyl Alcohol | 67-63-0 | Opløsningsmiddel |
| Isobutane | 75-28-5 | Drivmiddel |
| Butoxyethanol | 111-76-2 | Opløsningsmiddel |
| Ammonium Hydroxide | 1336-21-6 | pH-regulerende middel |
| Propane | 74-98-6 | Drivmiddel |
| Ammonium Laureth Sulfate | 67762-19-0 | Anioniske overfladeaktive stoffer |
| Alcohol Denat | 64-17-5 | Opløsningsmiddel |
| Dimethicone | 63148-62-9 | Antistribemiddel |
| Methyl Alcohol | 67-56-1 | Opløsningsmiddel |
| Polydiethylsiloxane | 63148-61-8 | Antistribemiddel |
DISH DROPS Automatic Tablets
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Sulfate | 7757-82-6 | Hjælpestof |
| Sodium Citrate | 1545801 | Naturligt vandafhærdningsmiddel |
| Sodium Chloride | 7647-14-5 | Bordsalt |
| Sodium Carbonate | 497-19-8 | Krystalsoda |
| Sodium Orthosilicate | 1344-09-8 | Rusthæmmende middel |
| Polyethylene Glycol | 25322-68-3 | Tabletteringsmiddel |
| Sodium Carbonate Peroxide | 15630-89-4 | Oxygenbaseret blegemiddel |
| Fatty Acid Polyglycol Ether | 501019-91-6 | Skyllemiddel |
| Microcrystalline Cellulose | 9004-34-6 | Tabletteringsmiddel |
| TAED | 10543-57-4 | Blegeaktivator |
| Carboxylmethyl Inulin | 430439-54-6 | Anti-genaflejringsmiddel |
| Sodium Polyacrylate | 2594415 | Anti-genaflejringsmiddel |
| Protease Enzyme | 2598337 | Enzym |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Glycerin | 56-81-5 | Tabletteringsmiddel |
| Fragrance | Proprietary - See IFRAorg.org | Parfume |
| Yellow 5 (CI 19140) | 1934-21-0 | Gult farvestof |
| Blue 1 (CI 42090:2) | 68921-42-6 | Blåt farvestof |
Green Meadows Concentrated Air Freshener
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Ethanol | 64-17-5 | Opløsningsmiddel |
| Isobutane | 75-28-5 | Drivmiddel |
| Propane | 74-98-6 | Drivmiddel |
| Isopropanol | 67-63-0 | Opløsningsmiddel |
| Fragrance | Proprietary - see IFRAorg.org | Parfume |