Amway Home Ingredients
SA8 Premium Laundry Detergent Powder
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Washing Soda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Sodium Bicarbonate | 144-55-8 | Buffering Agent |
| Sodium Citrate | 6132-04-3 | Organic Water Softener |
| Hydrated Silica | 112926-00-8 | Absorbant Mineral |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-Redeposition Aid |
| Stearic Acid | 57-11-4 | Dispersing Aid |
| Sodium Chloride | 7647-14-5 | Process Aid |
| Sodium Sulfate | 7757-82-6 | Process Aid |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| C.I. FLUORESCENT BRIGHTENER 28, disodium salt | 4193-55-9 | Fabric Brightener |
| Sucrose | 57-50-1 | Process Aid |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Starch | 9005-25-8 | Process Aid |
| Water | 7732-18-5 | Water |
SA8 Color Laundry Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Washing Soda |
| Sodium Bicarbonate | 144-55-8 | Baking Soda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Sodium Citrate | 6132-04-3 | Buffering Agent |
| Hydrated Silica | 112926-00-8 | Absorbent |
| Cellulose Gum | 9004-32-4 | Anti-redisposition Agent |
| Stearic Acid | 57-11-4 | Surfactant |
| Sodium Polyacrylate | 9003-04-7 | Anti-redisposition Agent |
| Sodium Sulfate | 7757-82-6 | Processing Aid |
| Tetrasodium Etidronate | 3794-83-0 | Chelator |
| Sodium Chloride | 7647-14-5 | Processing Aid |
| Vinylpyrrolidone/Vinylimidazole Copolymer | PROPRIETARY2 | Dye Transfer Inhibitor |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Water | 7732-18-5 | Solvent |
| Magnesium Sulfate | 7487-88-9 | Processing Aid |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Amylase Enzyme | 9000-90-2 | Enzyme |
| Dimethicone | 63148-62-9 | Defoamer |
| Cellulase Enzyme | 9012-54-8 | Enzyme |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| Hexylene Glycol | 107-41-5 | Solvent |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Propylene Glycol | 57-55-6 | Solvent |
| Glycereth-26 | 31694-55-0 | Dispersing Aid |
| Glycerin | 56-81-5 | Solvent |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Sodium Borate | 1303-96-4 | Enzyme Stabilizer |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Citric Acid | 77-92-9 | pH Modifier |
| Amylase Enzyme | 9000-90-2 | Enzyme |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Skin Conditioner |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| Hexylene Glycol | 107-41-5 | Solvent |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Propylene Glycol | 57-55-6 | Solvent |
| Glycereth-26 | 31694-55-0 | Dispersing Aid |
| Glycerin | 56-81-5 | Solvent |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Sodium Borate | 1303-96-4 | Enzyme Stabilizer |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| C.I. FLUORESCENT BRIGHTENER 28, disodium salt | 4193-55-9 | Fabric Brightener |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Citric Acid | 77-92-9 | pH Modifier |
| Amylase Enzyme | 9000-90-2 | Enzyme |
| Liquitint Blue HP | Proprietary | Blue Dye |
SA8 Concentrated Delicate Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Hexylene Glycol | 107-41-5 | Solvent |
| Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Glycereth-26 | 31694-55-0 | Dispersing Aid |
| Propylene Glycol | 57-55-6 | Solvent |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Citric Acid | 77-92-9 | pH Modifier |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Hexylene Glycol | 107-41-5 | Solvent |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Coconut Soap |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nonionic Surfactant |
| Glycerin | 56-81-5 | Enzyme Stability Aid |
| Propylene Glycol | 57-55-6 | Solvent |
| Glycereth-26 | 31694-55-0 | Dispersing Aid |
| Potassium Hydroxide | 1310-58-3 | pH Modifier |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Color Care Polyamine | 25988-97-0 | Dye Transfer Inhibitor |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Citric Acid | 77-92-9 | pH Modifier |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Cellulase Enzyme | 9012-54-8 | Enzyme |
| Blue Colorant | Proprietary | Dye |
SA8 All Fabric Bleach
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
| Sodium Carbonate | 497-19-8 | Washing Soda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
SA8 Prewash Spray
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Linear Alkyl Benzene | 67774-74-7 | Solvent |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Isobutane | 75-28-5 | Propellent |
| Propane | 74-98-6 | Propellent |
| Propylene Glycol | 57-55-6 | Solvent |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
SA8 Concentrated Fabric Softener Alpine
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
| Propylene Glycol | 57-55-6 | Solvent |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Calcium Chloride | 10043-52-4 | Viscosity Modifier |
| Polymeric Blue Colorant | Proprietary | Colorant |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Polymeric Yellow Colorant | Proprietary - See IFRAorg.org | Colorant |
| Potassium Chloride | 7447-40-7 | Viscosity Modifier |
| Methylisothiazolinone | 2682-20-4 | Preservative |
SA8 Concentrated Fabric Softener Garden Blooms
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Fabric Softener |
| Propylene Glycol | 57-55-6 | Solvent |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Calcium Chloride | 10043-52-4 | Viscosity Modifier |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Potassium Chloride | 7447-40-7 | Viscosity Modifier |
| Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C. Multi-Purpose Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
| Sodium Chloride | 7647-14-5 | Table Salt |
| Citric Acid | 77-92-9 | Organic Acid (pH control) |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C. Towelettes
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Glutaral | 111-30-8 | Preservative |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
| Sodium Chloride | 7647-14-5 | Table Salt |
| Citric Acid | 77-92-9 | Organic Acid (pH control) |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Methylisothiazolinone | 2682-20-4 | Preservative |
L.O.C Soft Cleanser
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Calcium carbonate | 1317-65-3 | Mild Abrasive |
| Sodium Carbonate | 497-19-8 | Alkalinity Agent |
| Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
| C9-11 Alcohols Ethoxylated 4-6EO | 68439-46-3 | Nonionic Surfactant |
| Citrus Terpenes | 68647-72-3 | Orange Oil |
| Xanthan Gum | 11138-66-2 | Thickener |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
L.O.C. Bathroom Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Methoxyisopropanol | 107-98-2 | Solvent |
| Citric Acid | 77-92-9 | Organic Acid (scale removal) |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nonionic Surfactant |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Yellow 5 (CI 19140) | 1934-21-0 | Colorant |
L.O.C. Kitchen Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Dipropylene Glycol Butyl Ether | 29911-28-2 | Solvent |
| Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
| Decyl Glucoside | 68515-73-1 | Nonionic Surfactant |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Sodium Carbonate | 497-19-8 | Alkalinity Agent |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Coupling Agent |
| Lauryl Glucoside | 110615-47-9 | Nonionic Surfactant |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
| Cocamidopropylamine oxide | 68155-09-9 | Amphoteric Surfactant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Citrus Terpenes | 68647-72-3 | Orange Oil |
| Sodium Bicarbonate | 144-55-8 | Buffering Agent (pH control) |
| Blue colorant | Proprietary | Colorant |
| Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Colorant |
L.O.C. Glass Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Methoxyisopropanol | 107-98-2 | Solvent |
| Propylene Glycol Butyl Ether | 5131-66-8 | Solvent |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteric Surfactant |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biodegradable Chelant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Blue colorant | proprietary | Colorant |
Amway Home Toilet Bowl Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Lactic Acid | 79-33-4 | Organic Acid |
| Acrylic Copolymer | Proprietary | Thickener |
| C10-16 Ethoxylated Alcohol | 68002-97-1 | Nonionic Surfactant |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Polymeric Blue Colorant | Proprietary | Blue Dye |
Dish Drops Concentrated Dishwashing Liquid
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Vehicle |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Cocamidopropyl Betaine | 61789-40-0 | Amphoteric Surfactant |
| Glycereth-26 | 31694-55-0 | Solubilizer |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Anionic Surfactant |
| Citric Acid | 77-92-9 | pH Modifier |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Magnesium Hydroxide | 1309-42-8 | Foam Stabilizer |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Conditioner |
| Methylchloroisothiazolinone | 26172-55-4 | Preservative |
| Methylisothiazolinone | 2682-20-4 | Preservative |
| Perilla Ocymoides Leaf Extract | 90082-61-4 | Conditioner |
Dish Drops Automatic Dishwasher Tablets
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Trisodium Citrate Dihydrate | 1545801 | Builder |
| Sodium Chloride | 7647-14-5 | Tabletting Agents |
| Sodium Carbonate | 497-19-8 | Builder |
| Sodium Sulfate | 7757-82-6 | Flow Aid |
| Sodium Orthosilicate | 1344-09-8 | Corrosion Inhibitor |
| Polyethylene Glycol | 25322-68-3 | Tabletting Agents |
| Sodium Carbonate Peroxide | 15630-89-4 | Oxygen Bleach |
| Fatty Acid Polyglycol Ether | 501019-91-6 | Nonionic Surfactant |
| Microcrystalline Cellulose | 9004-34-6 | Tabletting Agents |
| TAED | 10543-57-4 | Bleach Activator |
| Sodium Polyacrylate | Proprietary | Redeposition Inhibitor |
| Lignin | 9005-53-2 | Flow Aid |
| Glycerin | 56-81-5 | Tabletting Agents |
| Water | 7732-18-5 | Solvent |
| Protease Enzyme | 9014-01-1 | Enzyme |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | Tabletting Agents |
| Acrylic Acid/Maleic Acid Copolymer | 29132-58-9 | Tabletting Agents |
| Yellow 5 (CI 19140) | 1934-21-0 | Dye Colorant |
| Blue 1 (CI 42090:2) | 68921-42-6 | Dye Colorant |
| Amylase Enzyme | 9000-90-2 | Enzyme |
Zoom Spray Cleaner Concentrate
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| Butoxyethanol | 111-76-2 | Solvent |
| Sodium Carbonate | 497-19-8 | Alkalinity Agent |
| Sodium Laureth Sulfate | 68585-34-2 | Anionic Surfactant |
| Methoxyisopropanol | 107-98-2 | Solvent |
| Cocamide DEA | 68603-42-9 | Nonionic Surfactant |
| Sodium Bicarbonate | 144-55-8 | Alkalinity Agent |
| Alcohol Denat | 64-17-5 | Solvent |
| Diethanolamine | 111-42-2 | Alkalinity Agent |
| Tetrasodium EDTA | 64-02-8 | Chelating Agent |
| Blue colorant | GEN-2967 | Colorant |
Silicone Glaze
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Water |
| C10-12 Alkane/Cycloalkane (Isoparaffin) | 64742-48-9 | Polishing Agent |
| Sodium Potassium Aluminum Silicate | 66402-68-4 | Polishing Agent |
| Dimethicone | 63148-62-9 | Gloss Agent |
| Oxidiized Polyethylene Wax | 68441-17-8 | Polishing Agent |
| Amine Functional Silicone | 71750-80-6 | Gloss Agent |
| Oleic Acid | 112-80-1 | Emulsifier |
| C13-14 Isoparaffin | 64742-47-8 | Polishing Agent |
| Amine Functional Silicone | 69430-37-1 | Durability Agent |
| Morpholine | 110-91-8 | Alkalinity Agent/Stabilizer |
| Isopropyl Alcohol | 67-63-0 | Solvent |
| Acrylic Copolymer | Proprietary | Thickening Agent |
| Ammonium Hydroxide | 1336-21-6 | Alkalinity Agent/Stabilizer |
Green Meadows Concentrated Air Freshener
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Ethanol | 64-17-5 | Solvent |
| Isobutane | 75-28-5 | Propellent |
| Propane | 74-98-6 | Propellent |
| Isopropanol | 67-63-0 | Solvent |
| Fragrance | Proprietary - See IFRAorg.org | Fragrance |