Amway Home Ingredients
Amway Home Toilet Bowl Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Lactic Acid | 79-33-4 | Organische Säure |
| Acrylic Copolymer | Proprietary | Verdickungsmittel |
| C10-16 Ethoxylated Alcohol | 68002-97-1 | Nichtionisches Tensid |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Polymeric Blue Colorant | Proprietary | Blauer Farbstoff |
SA8 Prewash Spray
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Linear Alkyl Benzene | 67774-74-7 | Lösungsmittel |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Isobutane | 75-28-5 | Treibmittel |
| Propane | 74-98-6 | Treibmittel |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
SA8 Delicate Concentrated Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Hexylene Glycol | 107-41-5 | Lösungsmittel |
| Whole Cut Fatty Acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokosseife |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nichtionisches Tensid |
| Glycereth-26 | 31694-55-0 | Dispergiermittel |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Potassium Hydroxide | 1310-58-3 | pH-Modifikator |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Citric Acid | 77-92-9 | pH-Modifikator |
L.O.C. Multi-Purpose Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteres Tensid |
| Sodium Chloride | 7647-14-5 | Kochsalz |
| Citric Acid | 77-92-9 | Organische Säure (ph-Wert-Kontrolle) |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
L.O.C. Towelettes
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| Glutaral | 111-30-8 | Konservierungsmittel |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteres Tensid |
| Sodium Chloride | 7647-14-5 | Kochsalz |
| Citric Acid | 77-92-9 | Organische Säure (ph-Wert-Kontrolle) |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
Dish Drops Liquid
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| Cocamidopropyl Betaine | 61789-40-0 | Amphoteres Tensid |
| Ethoxylated Alcohol (Pareth 8-7) | 27252-75-1 | Nichtionisches Tensid |
| Glycereth-26 | 31694-55-0 | Lösungsvermittler / Feuchthaltemittel |
| Propylene Glycol | 57-55-6 | Lösungsvermittler / Feuchthaltemittel |
| Alcohol Denat | 64-17-5 | Lösungsvermittler |
| Citric Acid | 77-92-9 | Organische Säure (ph-Wert-Kontrolle) |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Magnesium Hydroxide | 1309-42-8 | Schaumstabilisator |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Hautpflegemittel |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
| Perilla Ocymoides Leaf Extract | 90082-61-4 | Hautpflegemittel |
Oven Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Sodium Hydroxide | 1310-73-2 | Säureregulator |
| Sodium Tallowate | 8052-48-0 | Seife (Anionisches Tensid) |
| Xanthan Gum | 11138-66-2 | Verdickungsmittel |
| Magnesium Sulfate Heptahydrate | 10034-99-8 | Matrixmodifier |
| C10-16 Ethoxylated Alcohol, 7 EO | 68002-97-1 | Nichtionisches Tensid |
Zoom Spray Cleaner Concentrate
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Butoxyethanol | 111-76-2 | Lösungsmittel |
| Sodium Carbonate | 497-19-8 | Säureregulator |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| Methoxyisopropanol | 107-98-2 | Lösungsmittel |
| Cocamide DEA | 68603-42-9 | Nichtionisches Tensid |
| Sodium Bicarbonate | 144-55-8 | Säureregulator |
| Alcohol Denat | 64-17-5 | Lösungsmittel |
| Diethanolamine | 111-42-2 | Säureregulator |
| Tetrasodium EDTA | 64-02-8 | Chelatbildner |
| Blue colorant | GEN-2967 | Farbstoff |
L.O.C. Kitchen Cleaner Concentrate
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Dipropylene Glycol Butyl Ether | 29911-28-2 | Lösungsmittel |
| Propylene Glycol Butyl Ether | 5131-66-8 | Lösungsmittel |
| Decyl Glucoside | 68515-73-1 | Nichtionisches Tensid |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| Sodium Carbonate | 497-19-8 | Säureregulator |
| Sodium Caprylyl Sulfonate | 5324-84-5 | Haftvermittler |
| Lauryl Glucoside | 110615-47-9 | Nichtionisches Tensid |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologisch abbaubarer Chelatbildner |
| Cocamidopropylamine oxide | 68155-09-9 | Amphoteres Tensid |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Citrus Terpenes | 68647-72-3 | Orangenöl |
| Sodium Bicarbonate | 144-55-8 | Puffermittel (ph-Wert-Kontrolle) |
| Blue colorant | Proprietary | Farbstoff |
| Yellow 5 (CI 19140) (Ki4) | 1934-21-0 | Farbstoff |
L.O.C. Glass Cleaner Concentrate
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Methoxyisopropanol | 107-98-2 | Lösungsmittel |
| Propylene Glycol Butyl Ether | 5131-66-8 | Lösungsmittel |
| Sodium Laureth Sulfate | 68585-34-2 | Anionisches Tensid |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteres Tensid |
| Tetrasodium Glutamate Diacetate | 51981-21-6 | Biologisch abbaubarer Chelatbildner |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Blue colorant | proprietary | Farbstoff |
L.O.C. Bathroom Cleaner
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Methoxyisopropanol | 107-98-2 | Lösungsmittel |
| Citric Acid | 77-92-9 | Organische Säure (Entkalkung) |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Cocamidopropylamine Oxide | 68155-09-9 | Amphoteres Tensid |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Yellow 5 (CI 19140) | 1934-21-0 | Farbstoff |
L.O.C. Daily Shower Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Methoxyisopropanol | 107-98-2 | Lösungsmittel |
| EDTA Acid | 60-00-4 | Chelatbildner |
| Decyl Glucoside | 68515-73-1 | Nichtionisches Tensid |
| Potassium Hydroxide | 1310-58-3 | Mittel zur Regulierung des pH-Wertes |
| Lauryl Glucoside | 110615-47-9 | Nichtionisches Tensid |
| Ethoxylated Alcohol | 27252-75-1 | Nichtionisches Tensid |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
SA8 Black Concentrated Liquid Laundry Detergent for Dark Clothes
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Hexylene Glycol | 107-41-5 | Lösungsmittel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokosseife |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nichtionisches Tensid |
| Glycerin | 56-81-5 | Enzyme Stability Aid |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Glycereth-26 | 31694-55-0 | Dispergiermittel |
| Potassium Hydroxide | 1310-58-3 | Prozesshilfe |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Color Care Polyamine | 25988-97-0 | Farbübertragungsinhibitor |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Citric Acid | 77-92-9 | pH-Modifikator |
| Protease Enzyme | 1/1/9014 | Enzym |
| Cellulase Enzyme | 9012-54-8 | Enzym |
| Blue Colorant | Proprietary | Farbstoff |
SA8 Concentrated Liquid Laundry Detergent - Floral Scent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Hexylene Glycol | 107-41-5 | Lösungsmittel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokosseife |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nichtionisches Tensid |
| Glycerin | 58-81-5 | Enzyme Stability Aid |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Glycereth-26 | 31694-55-0 | Dispergiermittel |
| Potassium Hydroxide | 1310-58-3 | pH-Modifikator |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Triazinyl diaminostilbene disulfonic acid, sodium salt | 4193-55-9 | Stoff-Aufheller |
| Protease Enzyme | 1/1/9014 | Enzym |
| Citric Acid | 77-92-9 | pH-Modifikator |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Liquitint Blue HP | Proprietary | Blauer Farbstoff |
SA8 Baby Concentrated Liquid Laundry Detergent
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Hexylene Glycol | 107-41-5 | Lösungsmittel |
| Whole Cut Fatty acid (C8-18 and C18-unsaturated) | 67701-05-7 | Kokosseife |
| C12-14 Alcohols Ethoxylated Propoxylated | 68439-51-0 | Nichtionisches Tensid |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Glycereth-26 | 31694-55-0 | Dispergiermittel |
| Glycerin | 58-81-5 | Enzyme Stability Aid |
| Potassium Hydroxide | 1310-58-3 | pH-Modifikator |
| Sodium Borate | 1303-96-4 | Enzyme Stability Aid |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Protease Enzyme | 1/1/9014 | Enzym |
| Citric Acid | 77-92-9 | pH-Modifikator |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Aloe Barbadensis Leaf Juice | 94349-62-9 | Hautpflegemittel |
SA8 All Fabric Bleach
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate Peroxide | 15630-89-4 | Sauerstoffbleiche |
| Sodium Carbonate | 497-19-8 | Waschsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
SA8 Color Laundry Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Waschsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Sodium Bicarbonate | 144-55-8 | Backpulver |
| Citric Acid | 77-92-9 | Organische Säure |
| Fumaric Acid | 110-17-8 | Organischer Dispergator |
| Hydrated Silica | 112926-00-8 | Absorbtionsfähiger Mineralstoff |
| Water | 7732-18-5 | Wasser |
| Cellulose Gum | 9004-32-4 | Anti-Wiederablagerungsmittel |
| Sodium Sulfate | 7757-82-6 | Prozesshilfe |
| Sodium Polyacrylate | 2594415 | Anti-Wiederablagerungsmittel |
| Tetrasodium Etidronate | 3794-83-0 | Chelatbildner |
| Sodium Chloride | 7647-14-5 | Prozesshilfe |
| Vinylpyrrolidone/Vinylimidazole Copolymer | Proprietary | Farbübertragungsinhibitor |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Magnesium Sulfate | 7487-88-9 | Prozesshilfe |
| Protease Enzyme | 2598337 | Enzym |
| Dimethicone | 63148-62-9 | Entschäumungsmittel |
| alpha Amylase Enzyme | 9000-90-2 | Enzym |
| Cellulase Enzyme | 9012-54-8 | Enzym |
SA8 Baby Laundry Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Waschsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Sodium Citrate | 4/3/6132 | Organischer Wasserenthärter |
| Sodium Percarbonate | 15630-89-4 | Sauerstoffbleiche |
| Sodium Bicarbonate | 144-55-8 | Backpulver |
| Hydrated Silica | 112926-00-8 | Absorbtionsfähiger Mineralstoff |
| Tetraacetylethylenediamine | 10543-57-4 | Bleichaktivator |
| Sodium Carboxymethyl Cellulose | 9004-32-4 | Anti-Wiederablagerungsmittel |
| Sodium Sulfate | 7757-82-6 | Prozesshilfe |
| Stearic Acid | 57-11-4 | Dispergiermittel |
| Sodium Polyacrylate | 4/7/9003 | Anti-Wiederablagerungsmittel |
| Sodium Chloride | 7647-14-5 | Prozesshilfe |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Sodium Orthosilicate | 1344-09-8 | Stabilisierungsmittel |
| Water | 7732-18-5 | Wasser |
| Protease Enzyme | 1/1/9014 | Enzym |
| Dimethicone | 63148-62-9 | Entschäumungsmittel |
SA8 Concentrated Fabric Softener Alpine
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Weichspüler |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Calcium Chloride | 10043-52-4 | Viskositätsmodifizierer |
| Polymeric Blue Colorant | Proprietary | Farbstoff |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Polymeric Yellow Colorant | Proprietary | Farbstoff |
| Potassium Chloride | 7447-40-7 | Viskositätsmodifizierer |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
SA8 Concentrated Fabric Softener Garden Blooms
Safer Choice| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Ditallowethyl Hydroxyethylmonium Methosulfate | 157905-74-3 | Weichspüler |
| Propylene Glycol | 57-55-6 | Lösungsmittel |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Calcium Chloride | 10043-52-4 | Viskositätsmodifizierer |
| Methylchloroisothiazolinone | 26172-55-4 | Konservierungsmittel |
| Potassium Chloride | 7447-40-7 | Viskositätsmodifizierer |
| Methylisothiazolinone | 2682-20-4 | Konservierungsmittel |
SA8 Premium Concentrated Laundry Powder Detergent
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Carbonate | 497-19-8 | Waschsoda |
| C10-16 Alcohol Ethoxylate | 68002-97-1 | Nichtionisches Tensid |
| Sodium Percarbonate | 15630-89-4 | Sauerstoffbleiche |
| Citric Acid | 77-92-9 | Organische Säure |
| Fumaric Acid | 110-17-8 | Organischer Dispergator |
| Carbohydrate/Acrylic Copolymer | PROPRIETARY | Anti-Wiederablagerungsmittel |
| Hydrated Silica | 112926-00-8 | Absorbtionsfähiger Mineralstoff |
| Tetraacetylethylenediamine | 10543-57-4 | Bleichaktivator |
| Water | 7732-18-5 | Wasser |
| Cellulose Gum | 9004-32-4 | Anti-Wiederablagerungsmittel |
| Sodium Polyacrylate | 4/7/9003 | Dispergator |
| Tetrasodium Etidronate | 3794-83-0 | Chelatbildner |
| Sodium Chloride | 7647-14-5 | Prozesshilfe |
| Sucrose | 57-50-1 | Prozesshilfe |
| Sodium Sulfate | 7757-82-6 | Prozesshilfe |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |
| Sodium Silicate | 1344-09-8 | Prozesshilfe |
| Sodium Bicarbonate | 144-55-8 | Backpulver |
| Starch | 9005-25-8 | Prozesshilfe |
| Protease Enzyme | 1/1/9014 | Enzym |
| Fluorescent Brightener | 27344-41-8 | Stoff-Aufheller |
| Dimethicone | 63148-62-9 | Entschäumungsmittel |
L.O.C. Plus See Spray Glass Cleaner
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Water | 7732-18-5 | Wasser |
| Isopropyl Alcohol | 67-63-0 | Lösungsmittel |
| Isobutane | 75-28-5 | Treibmittel |
| Butoxyethanol | 111-76-2 | Lösungsmittel |
| Ammonium Hydroxide | 1336-21-6 | Mittel zur Regulierung des pH-Wertes |
| Propane | 74-98-6 | Treibmittel |
| Ammonium Laureth Sulfate | 67762-19-0 | Anionisches Tensid |
| Alcohol Denat | 64-17-5 | Lösungsmittel |
| Dimethicone | 63148-62-9 | Antistreifenmittel |
| Methyl Alcohol | 67-56-1 | Lösungsmittel |
| Polydiethylsiloxane | 63148-61-8 | Antistreifenmittel |
DISH DROPS Automatic Tablets
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Sodium Sulfate | 7757-82-6 | Prozesshilfe |
| Sodium Citrate | 1545801 | Organischer Wasserenthärter |
| Sodium Chloride | 7647-14-5 | Kochsalz |
| Sodium Carbonate | 497-19-8 | Waschsoda |
| Sodium Orthosilicate | 1344-09-8 | Antikorrosionsmittel |
| Polyethylene Glycol | 25322-68-3 | Tablettierhilfsmittel |
| Sodium Carbonate Peroxide | 15630-89-4 | Sauerstoffbleiche |
| Fatty Acid Polyglycol Ether | 501019-91-6 | Klarspüler |
| Microcrystalline Cellulose | 9004-34-6 | Tablettierhilfsmittel |
| TAED | 10543-57-4 | Bleichaktivator |
| Carboxylmethyl Inulin | 430439-54-6 | Anti-Wiederablagerungsmittel |
| Sodium Polyacrylate | 2594415 | Anti-Wiederablagerungsmittel |
| Protease Enzyme | 2598337 | Enzym |
| Amylase Enzyme | 9000-90-2 | Enzym |
| Glycerin | 56-81-5 | Tablettierhilfsmittel |
| Fragrance | Proprietary - See IFRAorg.org | Duftstoff |
| Yellow 5 (CI 19140) | 1934-21-0 | Gelber Farbstoff |
| Blue 1 (CI 42090:2) | 68921-42-6 | Blauer Farbstoff |
Green Meadows Concentrated Air Freshener
| Ingredient Name | CAS # | Common Name / Function |
|---|---|---|
| Ethanol | 64-17-5 | Lösungsmittel |
| Isobutane | 75-28-5 | Treibmittel |
| Propane | 74-98-6 | Treibmittel |
| Isopropanol | 67-63-0 | Lösungsmittel |
| Fragrance | Proprietary - see IFRAorg.org | Duftstoff |